Burglar Alarm System Wiring
Here's the pinout of the i/o:
2 | hardware everything Reset |
20,21 SDA,SCL | DS3231 battery clock |
20,21 SDA,SCL | second LCD display |
26,27,28,29,30,31,32,33 | alarm contacts for 8 zones (via buffers) |
14 | Serial TX3 to ESP8266 (100 ohm in series) |
15 | Serial RX3 from ESP8266 |
16 | Serial TX2 to local front panel |
17 | Serial RX2 from local front panel |
18 | Serial TX1 to remote front panel |
19 | Serial RX1 from remote front panel |
34 | Alarm Bell Relay |
38 | DNS OK LED (other side to ground) |
39 | USE DHCP button (other side to ground) |
40 | wireless remote button 1 radio output |
41 | wireless remote button 2 radio output |
42 | X10 Firecracker RTS |
43 | X10 Firecracker DTR |
44 | Adafruit Audio SFX Board Trigger 0 (barking dogs) |
45 | Adafruit Audio SFX Board Trigger 1 (happy notes) |
46 | Adafruit Audio SFX Board Trigger 2 (ta-daaa) |
47 | Adafruit Audio SFX Board Trigger 3 (sad sound) |
37 | Primary display 16 column Switch |
48 | Secondary display 16 column Switch |
49 | SECOND UNIT Switch |
A0 | SECOND POT |
A8 | Battery Voltage Monitor (via 1/3 divider) |
12 | SECOND Backlight |
A13 | SECOND A button |
A12 | SECOND B button |
A11 | SECOND C button |
A10 | SECOND D button |
Note that you will still have to hook up +5v and Ground to most things, except the ESP8266, which gets 3.3v and ground. Your radio board may use different voltages than mine, which runs on 12v. My audio amp runs on 12v. Just follow the standard wiring for all the peripherals (ESP8266, DS3231, Adafruit SFX Board, etc) and look at the table above if there's a choice on the Arduino pin to use.
William Dudley
March 24, 2016
|